PUPU:
top mi ukazuje toto:
top - 14:01:41 up 28 days, 17:35, 2 users, load average: 8.15, 7.93, 7.89
Tasks: 153 total, 4 running, 149 sleeping, 0 stopped, 0 zombie
Cpu(s): 39.0%us, 58.5%sy, 0.0%ni, 1.0%id, 0.0%wa, 0.2%hi, 1.3%si, 0.0%st
Mem: 1034872k total, 1017932k used, 16940k free, 119588k buffers
Swap: 2097144k total, 84k used, 2097060k free, 672316k cached
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
18029 squid 15 0 98080 81m 3588 S 10.6 8.1 7:09.61 squid
3612 squid 25 0 4536 1184 1040 S 1.3 0.1 585:13.50 smb_auth.sh
4427 squid 25 0 4536 1184 1040 S 1.3 0.1 583:09.94 smb_auth.sh
18066 squid 15 0 4364 2520 972 S 1.0 0.2 0:56.79 squidGuard
14327 root 16 0 2336 1060 800 R 0.7 0.1 0:00.14 top
18291 squid 18 0 2992 648 532 S 0.7 0.1 0:05.36 unlinkd
424 root 10 -5 0 0 0 S 0.3 0.0 8:34.14 kjournald
2047 root 16 0 1728 572 480 S 0.3 0.1 1:41.80 syslogd
1 root 15 0 2072 636 552 S 0.0 0.1 0:00.78 init
2 root RT -5 0 0 0 S 0.0 0.0 0:00.00 migration/0
3 root 34 19 0 0 0 S 0.0 0.0 3:38.75 ksoftirqd/0
4 root RT -5 0 0 0 S 0.0 0.0 0:00.00 watchdog/0
5 root RT -5 0 0 0 S 0.0 0.0 0:00.00 migration/1
6 root 34 19 0 0 0 R 0.0 0.0 5:51.68 ksoftirqd/1
7 root RT -5 0 0 0 S 0.0 0.0 0:00.00 watchdog/1
8 root 10 -5 0 0 0 S 0.0 0.0 0:00.31 events/0
9 root 10 -5 0 0 0 S 0.0 0.0 0:00.33 events/1
10 root 18 -5 0 0 0 S 0.0 0.0 0:00.00 khelper
11 root 10 -5 0 0 0 S 0.0 0.0 0:00.60 kthread
15 root 10 -5 0 0 0 S 0.0 0.0 0:02.76 kblockd/0
16 root 10 -5 0 0 0 S 0.0 0.0 0:09.20 kblockd/1
17 root 17 -5 0 0 0 S 0.0 0.0 0:00.00 kacpid
95 root 17 -5 0 0 0 S 0.0 0.0 0:00.00 cqueue/0
96 root 17 -5 0 0 0 S 0.0 0.0 0:00.00 cqueue/1
99 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 khubd
101 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 kseriod
168 root 20 0 0 0 0 S 0.0 0.0 0:00.35 khungtaskd
169 root 23 0 0 0 0 S 0.0 0.0 0:00.00 pdflush
170 root 15 0 0 0 0 S 0.0 0.0 1:19.96 pdflush
171 root 10 -5 0 0 0 S 0.0 0.0 0:28.96 kswapd0
172 root 19 -5 0 0 0 S 0.0 0.0 0:00.00 aio/0
173 root 19 -5 0 0 0 S 0.0 0.0 0:00.00 aio/1
334 root 11 -5 0 0 0 S 0.0 0.0 0:00.00 kpsmoused
366 root 16 -5 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_0
379 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 mpt_poll_0
380 root 16 -5 0 0 0 S 0.0 0.0 0:00.00 mpt/0
381 root 12 -5 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_1
385 root 12 -5 0 0 0 S 0.0 0.0 0:00.00 ata/0
386 root 12 -5 0 0 0 S 0.0 0.0 0:00.00 ata/1
387 root 12 -5 0 0 0 S 0.0 0.0 0:00.00 ata_aux
391 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_2
392 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_3
396 root 12 -5 0 0 0 S 0.0 0.0 0:00.00 kstriped
z toho sy myslim, ze je to nejaky systemovy process mozna interrupt
ale nevim jak zjistit co presne