YMLADRIS:
Countries with extremely alarming (GHI ≥ 30),
_____________ 1990 1996 2000 2011
50 Yemen 30.4 27.8 27.9 25.4
51 Comores 22.3 27.1 30.1 26.2
52 Central African Republic 27.6 28.6 27.7 27
53 East Timor — — 26.1 27.1
54 Haiti 34 32.3 26 28.2
55 Ethiopia 43.2 39.1 34.7 28.7
78 Chad 39.2 35.8 31 30.6
79 Eritrea — 37.7 37.6 33.9
80 Burundi 31.4 36.3 38.5 37.9
81 DR Congo 24 35.2 41.2 39
The Global Hunger Index is composed of the proportion of the undernourished as a percentage of the population, the prevalence of underweight children under the age of five and the mortality rate of children under the age of five (calculated average, in percentages).
Ono to taky muze byt tak, ze cestovatelka v Jemenu se na mista, kde se umira hladem,
vubec nedostane...